Sunday, November 23, 2008
Lakemoor, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Lakemoor Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 31628 TALL GRASS CT | LAKEMOOR Mortgage Transactions | IL | 15000 | CONVENTIONAL | BAXTER CU |
| 28812 BAYBERRY CT | LAKEMOOR Mortgage Transactions | IL | 168328 | FHA | WELLS FARGO BANK |
| 28708 SAWMILL LN | LAKEMOOR Mortgage Transactions | IL | 147600 | CONVENTIONAL | MCHENRY SAVINGS BANK |
| 28038 W HOMESTEAD CT | LAKEMOOR Mortgage Transactions | IL | 349002 | FHA | WELLS FARGO BANK |
Lakemoor Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 31595 TALL GRASS CT | LAKEMOOR Real Estate Transactions | IL | |
| 32795 WEATHERVANE LN | LAKEMOOR Real Estate Transactions | IL | |
| 31565 TALL GRASS CT | LAKEMOOR Real Estate Transactions | IL | 162000 |
| 28821 SAWMILL LN | LAKEMOOR Real Estate Transactions | IL | 179000 |
| 31626 TALL GRASS CT | LAKEMOOR Real Estate Transactions | IL |
Lakemoor Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 240000 | BENDING CRK | LAKEMOOR Probate Filings | IL |
Lakemoor DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/23/08 | DUI | 517 VENICE RD | LAKEMOOR DUI Filings | IL |
| D-09/14/08 | DUI | 32508 N RUSHMORE AVE | LAKEMOOR DUI Filings | IL |
| D-09/20/08 | DUI | 28614 WAGON TRAIL RD | LAKEMOOR DUI Filings | IL |
| D-10/25/08 | DUI | 28756 W PONDVIEW DR | LAKEMOOR DUI Filings | IL |
| D-10/25/08 | DUI | 31743 N BORRE DR | LAKEMOOR DUI Filings | IL |
Lakemoor Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/23/08 | CONSUMPTION OF LIQUOR/MINOR | 517 VENICE RD | LAKEMOOR Misdemeanor Filings | IL |
| D-08/20/08 | DISP/POSS CANCEL/RVK/ID CARD | 807 NANCY LN | LAKEMOOR Misdemeanor Filings | IL |
| D-08/29/08 | BATTERY/MAKES PHYSICAL CONTACT | 200 WINDWARD | LAKEMOOR Misdemeanor Filings | IL |
| D-09/07/08 | DISORDERLY CONDUCT | 32302 PRAIRIE VIEW LN | LAKEMOOR Misdemeanor Filings | IL |
| D-09/03/08 | POSSESS DRUG PARAPHERNALIA | 200 WINDWARD | LAKEMOOR Misdemeanor Filings | IL |
Lakemoor Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/02/08 | FORGERY/ISSUE/DELIVER DOCUMENT | 505 AUTUMN BLVD | LAKEMOOR Felony Filings | IL |
| D-10/24/08 | MFG/DEL CANNABIS/10-30 GRAMS | 154 CAPTAIN HOOK CV | LAKEMOOR Felony Filings | IL |
| D-10/26/08 | RESIST/OBSTRUCT OFFICER/INJURY | 485 AUTUMN BLVD APT 102 | LAKEMOOR Felony Filings | IL |
Lakemoor Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 306 BLOSSOM UNIT 303 | LAKEMOOR Bankruptcy Filings | IL | 13 |
| 32664 INNETOWNE RD | LAKEMOOR Bankruptcy Filings | IL | 7 |
| 31612 TALL GRASS CT | LAKEMOOR Bankruptcy Filings | IL | 7 |
| 171 WINDWARD | LAKEMOOR Bankruptcy Filings | IL | 7 |
| 41 BEACON BAY | LAKEMOOR Bankruptcy Filings | IL | 7 |
Lakemoor Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 32024 N ROCKWELL DR | LAKEMOOR Divorces Filings | IL | LAKE |
| 502 AUTUMN BLVD | LAKEMOOR Divorces Filings | IL | LAKE |
| 32534 PILGRIMS CT | LAKEMOOR Divorces Filings | IL | LAKE |
| 658 MORRIS CT | LAKEMOOR Divorces Filings | IL | LAKE |
| 32520 MILLSTONE CIR | LAKEMOOR Divorces Filings | IL | LAKE |
Lakemoor Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| MARY E SUNDERLAND DBA TLC RESIDENTIAL PACKING SERV | LAKEMOOR Business Licenses | IL | HOUSEHOLD RESIDENTIAL PACKING |
| DETCOMM | LAKEMOOR Business Licenses | IL | PROVIDE RADIO SVCS & REPAIRS OUT OF HOME OFFICE |
| KITCHEN AMORE | LAKEMOOR Business Licenses | IL | COOKING |
Lakemoor Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/26/2008 | NEWLY FILED FORECLOSURE | 31658 TALL GRASS CT | LAKEMOOR Foreclosures | IL | 140476 |
| 10/16/2008 | NEWLY FILED FORECLOSURE | 32520 N RUSHMORE AVE | LAKEMOOR Foreclosures | IL | 204218 |
| 11/19/2008 | NEWLY FILED FORECLOSURE | 28099 W ROCKWELL CT | LAKEMOOR Foreclosures | IL | 345789 |
Lakemoor Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| H2O SALON INC | LAKEMOOR Articles of Incorporation | IL | 60051-2288 |
Lakemoor Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/20/08 | SUSPENDED | 807 NANCY LN | LAKEMOOR Suspended Driver Licenses | IL |
| D-09/27/08 | SUSPENDED | 133 RAND RD | LAKEMOOR Suspended Driver Licenses | IL |
| D-10/13/08 | SUSPENDED | 603 JUNIPER DR | LAKEMOOR Suspended Driver Licenses | IL |
| D-10/24/08 | SUSPENDED | 154 CAPTAIN HOOK CV | LAKEMOOR Suspended Driver Licenses | IL |
| D-10/31/08 | REVOKED | 205 HOLLYWOOD TER | LAKEMOOR Suspended Driver Licenses | IL |
Other Citys Near Lakemoor, Illinois
Grayslake, Park city, Round lake heights, Round lake park, Highwood, Waukegan, Round lake, Round lake beach, Island lake, Antioch, Winthrop harbor, Mundelein, Libertyville, Vernon hills, Fox lake, Gurnee, North chicago, Lake bluff, Riverwoods, Wauconda
